Head of Marketing
Contact Media
Director
Phone +49 251 4905-2100
Fax +49 251 4905-2190
Head of Marketing
Contact Media
Director
Phone +49 251 4905-2100
Fax +49 251 4905-2190
Downloads
Here you will find the figures that reflect our success. In black and white. The basis for a successful future.
| in EUR ,000 |
2009
|
2010
|
2011 |
|---|---|---|---|
| Net interest and net commission income | 88,053 | 101,380 | 102,933 |
| Administrative expenses | -39,800 | - 40,828 | -42,718 |
| Operating profit before risk provision | 50,662 | 63,220 | 61,812 |
| Net income before income tax | 51,175 | 23,919 | -1,101* |
| Net profit | 25,976 | 10,976 | 0 |
| Dividend | 5,976 | 5,976 | 0 |
| Allocation to reserves | 20,000 | 5,000 | 0 |
| Cost-income ratio (in %) | 44,0 | 39,2 | 40,9 |
| Return on equity before tax (in %) | 15,5 | 6,8 | <0 |
| Balance sheet total (in EUR bn) | 43,4 | 43,9 | 42,8 |
| Employees (annual average) | 275 | 293 | 300 |
*after loss adjustment by WGZ BANK